Bus Information

Bus InformationWe make your child happy day after day

Bus No.1 (2019-20)
Stop Morning Evening AMOUNT
KOLLAKA PALLIMUKKU 7.55 4.20 720
KOLLAKA CSI 7.56 4.22 720
PATTALAM JN.NORTH 8.00 4.24 720
C N JN. 8.04 4.27 720
CN NORTH 8.02 4.29 800
THADATHIL JN. 8.05 4.31 720
PAMOLIN JN. 8.06 4.33 720
KANNAN KULANGARA 8.15 5.10 810
AKKAL 8.18 5.06 800
VADUTHALA JN 8.23 5.03 790
PUTHENCHANTHA PANMANA 8.25 4.59 800
OTTATHENGIL JN 8.30 4.53 860
NELIPARAMBU JN. 8.35 4.45 750
KOLLASSERY JN 8.37 4.44 750
PANAYANNARKAVU SOUTH. 8.40 4.41 750
PANAYANNARKAVU 8.44 4.37 730

 

Bus No.3 (2019-20)
Stop Morning Evening AMOUNT
KAYAMKULAM 8.05 5.10 810
KRISHNAPURAM 8.10 5.03 790
MUKKADA 8.12 5.00 790
OACHIRA 8.15 4.55 760
VALIYAKULANGARA 8.20 4.49 750
OACHIRA BLOCK JN 8.23 4.46 750
CHANGANKULANGARA 8.25 4.44 730
VAVVAKKAVU 8.30 4.37 700
PULIYANKULANGARA 8.32 4.34 700
PUTHENTHERUVU 8.35 4.32 680
NEELIMA JN 8.37 4.30 780
PUTHIYAKAVU 8.38 4.15 620
PULLIMAN JN 8.40 4.20 620
CHITTUMOOLA SOUTH GATE 8.45 4.08 620
CHETTIYATHU JN 8.50 4.05 600

 

Bus No.5 (2019-20)
Stop Morning Evening AMOUNT
MYNAGAPPALLY 8.19 4.31 700
MYNAGAPPALLY SOUTH GATE 8.22 4.37 750
MADANNADA 8.24 4.38 750
AATTUPURAM 8.26 4.42 750
MANNOORKAVU 8.28 4.50 720
KALLUKARUKUTTY 8.35 4.55 760
VALIYAVILA JN 8.44 5.00 720
CHITHIRAVILASAM SCHOOL 8.47 5.01 720
KALLUKADAVU SOUTH 8.49 5.03 680
KARYADI JN 8.58 4.06 620
PALAKOTTU JN 8.53 4.05 620
PLAVILA JN SOUTH 9.02 4.04 620
ANOORKKAVU 8.00 4.14 680
OUMBOTTI JN 8.03 4.16 680
TRANSFORMER JN 8.05 4.18 680
MANNOORKAVU GATE 8.50 4.35 700

 

Bus No.6 (2019-20)
Stop Morning Evening AMOUNT
PATHARAM PALLI 8.15 4.45 730
KADAMPATTU JN 8.20 4.43 810
THAIVILA EAST 8.25 4.38 810
PATHARAM NORTH EDAVANA 8.27 4.35 810
PATHARAM PULIKKAMUKKU 8.30 4.32 810
PATHARAM KUZHIYATHU MUKKU 8.35 4.30 730
PATHARAM PALLI 8.37 4.25 730
PATHARAM PALLI WEST 8.40 4.28 730
POOVANTHARA RICE MILL 8.42 4.26 730
PULLAMPALLIL 8.43 4.22 730
POOVANTHARA JN 8.45 4.20 730
MALUMEL BRIDGE 8.48 4.19 650
MALUMEL TEMPLE 8.49 4.17 650
MALUMEL PARAYIL 8.50 4.13 650
MALUMEL GROUND 8.51 4.11 650
VAYANASALA 8.52 4.07 650
PLAVILA HOSPITAL 8.53 4.05 600

 

Bus No.7 (2019-20)
Stop Morning Evening AMOUNT
KANNANPALLIL JN 8.00 4.55 690
VETTATHU JN 8.02 4.54 690
PATHIYIL JN 8.05 4.50 720
SASTHAMNADA 8.10 4.45 720
SASTHAMNADA NORTH 8.15 4.40 750
MEENMUKKU 8.20 4.37 750
VILLAGE JN 8.22 4.35 750
KUTTIKATTU JN 8.30 4.32 730
PALAMOOTTIL JN 8.32 4.30 730
THARAYIL JN 8.35 4.25 690
H S EAST 8.37 4.17 620
MUNDAKAPADAM 8.38 4.15 620
EDAKKULANGARA 8.40 4.12 600
THEEPETTI JN 8.42 4.10 600
Bus No.8 (2019-20)
Stop Morning Evening AMOUNT
SRAYIKADU TEMPLE 7.50 5.10 890
PARYAKADAVU 7.55 5.07 890
PONNA BHAGAVATHY TEMP 7.58 5.05 810
KUZHITHARA SCHOOL 8.00 5.00 810
ALAPADU HOSPITAL 8.05 4.58 800
CHERIAZHEEKAL CFA 8.10 4.55 800
CHERIAZHEEKAL ALUMKADAVU 8.12 4.53 800
CHERIAZHEEKAL TEMPLE 8.15 4.50 800
CHERIAZHEEKAL THEATRE 8.17 4.48 800
PANDARATHURUTHU SCHOOL 8.20 4.39 800
MOOKKUMPUZHA TEMPLE 8.21 4.38 800
VALLANATHURUTHU TEMPLE 8.25 4.37 810
PANICKERKADAVU 8.28 4.35 770
POKKATTU MUKKU 8.30 4.33 760
MARVANA JUNCTION 8.32 4.30 760
VAYANASALA 8.33 4.28 760
SKVUPS 8.35 4.25 750
PUTHIYAKAVU MARKET 8.42 4.15 620
PUTHIYAKAVU EAST 8.45 4.10 620

 

Bus No.9 (2019-20)
Stop Morning Evening AMOUNT
CINIMA PARAMBU 8.00 4.45 800
SASTHAM NADA 8.05 5.10 810
EZHAMMILE 8.07 5.05 830
NEDIYAVILA 8.13 5.00 890
THOLIKKAL 8.15 4.55 890
MUTHUPILAKKADU 8.20 4.50 900
 IDINJAKUZHI 8.21 4.41 890
MANAKKAD 8.22 4.41 800
KANNANPALLIKAVU 8.28 4.35 850
PUMP HOUSE WEST 8.33 4.30 760
KOCHUKALEEKAL TEMPLE 8.40 4.25 760
PALLISSERIKKAL PALLI 8.42 4.23 750
PALAMPALLI TEMPLEL 8.45 4.20 850
KANNANKARA 8.46 4.16 720
 SOMAVILASAM 8.48 4.14 720
ANOORKAVU 8.50 4.13 680
OUMBODI JN 8.52 4.11 680
TRANSFORMER JN 9.00 4.10 680

 

Bus No.10 (2019-20)
Stop Morning Evening AMOUNT
MUKUNDAPURAM 7.55 5.25 860
SOCIETY JN 8.00 5.20 840
VAZHAYIL JN 8.05 5.10 840
ARAKKAL 8.10 5.00 870
MUKKATHODU SCHOOL 8.20 4.55 870
VETTAMUKKU 8.28 4.35 750
KANNETTY BRIDGE 8.30 4.30 720
KAROTTU JN 8.45 4.20 680
KAROTTU EAST 8.45 4.20 680
KARUNAGAPPALLY MARKET 8.58 4.15 620
MALIEKKAL JN 9.00 4.07 620
DRIVER JN 9.02 4.05 730
KOTTAKKUZHI 8.42 4.10 750
Bus No.11 (2019-20)
Stop Morning Evening AMOUNT
NELPPARAKUNNU 7.45 5.38 900
KOTHAPURAM 7.55 5.23 900
PATTAKADAVU 8.00 5.18 900
KARALI JN 8.05 5.15 820
KRALI JN PUMP 8.06 5.10 820
KOTTAR MUKKU 8.10 5.05 810
KALLUMPURAM 8.11 5.0332 800
POOZHAMKULAM 8.18 4.56 800
ARUMURIKKADA 8.20 4.54 800
ALUMPURAM JN 8.25 4.50 730
PARAMBI MUKKU 8.30 4.47 710
KOONAN MUKKU 8.40 4.35 750
KALLELIBHAGOM GURUMANDIRAM 8.45 4.22 750
Bus No.12 (2019-20)
Stop Morning Evening AMOUNT
MADATHIL JN 8.05 4.55 820
CHAVADI 8.10 4.50 820
THERUVLA JN 8.12 4.47 820
SARITHA JNA 8.15 4.45 810
BHARANIKKAVU KOIVILA 8.20 4.41 810
PADAPPANAL 8.25 4.36 810
MULLIKKALA 8.27 4.34 810
CHENANKARA JN 8.30 4.31 800
ALUMUKKU(TVL) 8.33 4.28 800
THEVALAKKARA 8.35 4.25 770
MANDAPAM JN 8.37 4.22 750
PIPE JN 8.38 4.21 750
KAJIRAVILA JN 8.40 4.19 730
Bus No.13 (2019-20)
Stop Morning Evening AMOUNT
VALLIKAVU 7.50 4.55 760
PULINILKKUM COTTA 7.55 4.50 760
KOCHUMAMMOODU NORTH 8.00 4.45 760
AKATHOOT CHANTHA 8.05 4.40 760
MADATHIL (ALOCHANAMUKKU S) 8.07 4.37 760
DARMAPURI 8.10 4.35 760
MUDUTHARA 8.12 4.32 760
PARAYANTTA THEKKE MUKKU 8.15 4.30 760
CHALAYIL JN. 8.17 425 810
ALUMTHARA JN. 8.19 4.20 750
MILMA JUNCTION 8.22 4.16 730
ELASSERI MADOM 8.40 4.15 730
KOTTAKKUZHI 8.42 4.10 750

 

Bus No.14 (2019-20)
Stop Morning Evening AMOUNT
VETTUTHARA JN. 8.03 5.12 880
CHEELANTHI JN 8.05 5.10 880
PUTHENTHURA 8.10 5.15 800
A M C 8.12 5.00 800
CHAVARA 8.15 4.48 770
KOTTANKULANGARA 8.17 4.55 770
NALLEZHATHU JN 8.20 4.50 770
PAYYALAKKAVU 8.23 4.48 870
THATTASSERY 8.27 4.45 760
SANKARAMANGALAM 8.30 4.40 760
TITANIUM GROUND 8.35 4.35 760
EDAPALLYCOTTA 8.37 4.32 750
PONVAYAL AUDITORIUM 8.40 4.30 750
KOCHUVETTAMUKKU 8.42 4.25 750
K S R T C STAND KPLY 8.45 4.20 620
F C I 8.50 4.15 620

 

Bus No.18 (2019-20)
Stop Morning Evening AMOUNT
AMMANKOVIL WEST 8.26 4.22 620
AMMANKOVIL EAST 8.27 4.23 620
THEEPPETTI MUKKU SOUTH 8.37 3.49 620
PULIMUKKU EAST 8.40 3.50 620
MAMOODU SOUTH 8.43 3.52 620
EDAKULANGARA 8.46 3.55 620
MUTHALASSERY 8.49 3.56 620
CHITTUMOOLA SOUTH 8.51 3.58 620

 

Bus No.19 (2019-20)
Stop Morning Evening AMOUNT
VENGA (SASTHAMCOTTA) 7.55 5.15 760
MOOTHAVEETIL TEMP. 8.00 5.10 760
RAILWAY STATION SASTHAMCOTTA 8.00 5.08 760
KANNATH JN 8.07 5.03 820
ADIKKATTU MUKKU 8.10 5.01 820
POTTAKANNAN MUKKU 8.09 5.02 820
KARALI JN 8.10 5.02 800
PARAPURAM JN. 8.30 4.30 770
KALLUMOODU 8.32 4.27 770
PERUMPALLY MUKKU 8.35 4.25 760
MULAKKAL SCHOOL 8.40 4.22 750
KALLUMPURAM JN. 8.42 4.20 710
CHAMPAKADAVU EAST 8.45 4.15 710
KALLELIBHAGOM GURUMANDIRAM 4.46 4.10 620
ASHANTAYYATHU JN. 8.47 4.05 620

 

Bus No.20 (2019-20)
Stop Morning Evening AMOUNT
VAVVAKAVU RAILWAY GATE 8.10 4.55 730
PATTATHIL JN 8.15 4.50 730
KOTTANPALLAI   KALLOTTU JN 8.17 4.47 730
KUTHIRAPANTHI 8.19 4.45 710
THEEPURA JN. 8.20 4.42 710
VALACHALIL 8.21 4.40 760
PUTHURATHU JN. 8.22 4.37 700
THONDUTHARA JN 8.23 4.35 700
KUTTIYIL JN. MADATHIL 8.24 4.32 700
NELLIMOOTIL JN. 8.25 4.30 690
KANNIMEL KONNA 8.26 4.27 650
AIKKAMATHU 8.27 4.25 640
KARUTHERI JN. 8.28 4.22 640
MULLASERI JN. EAST 8.30 4.20 640
PUTHUVARAKKAL 8.35 4.17 640
PULIMUGATHU TEMP 8.38 4.15 620
THANNOL JN. 8.39 4.12 620
VALALIL JN. 8.40 4.10 620
AVHS 8.42 4.06 600
THAZHAVA PANCHAYATHU JN. 8.44 4.08 620
KUTTIPURAM 8.45 4.10 640
VATTATHARA JN. 8.50 4.05 600

 

Bus No.21 (2019-20)
Stop Morning Evening AMOUNT
KADATHOORVILAYIL 8.05 4.40 620
KUTHIRAPANTHI RAILWAY GATE 8.10 4.37 710
KUTHIRAPANTHI KURUSHUMOODU 8.12 4.35 710
VADIMUKKU 8.15 4.30 690
VAPPANKULANGARA 8.20 4.25 690
NURSARY JN. 8.25 4.20 620
VATTAPARAMBU 8.30 4.17 620
VALALIL MILMA 8.32 4.15 620
APPICHETHU TEMP 8.35 4.10 600
MURUKALAYAM NORTH 8.37 4.05 600

 

Bus No.22 (2019-20)
Stop Morning Evening AMOUNT
KUMARAMCHIRA KANAL 8.00 4.55 730
NALUMUKKU NORTH 8.05 4.50 750
KOZHIMUKKU NORTH 8.10 4.47 760
KAKKAKUNNU 8.15 4.45 760
PATHARAM EAST 8.20 4.40 750
KATHADI SCHOOL 8.22 4.39 790
K.C.T JUNCTION 8.25 4.37 800
KCT JUN. KURUSHADI 8.27 4.35 800
THODIYOOR VAYANASALA JUNCTION 8.30 4.30 800
KOIKKAL CHANTHA 8.32 4.25 720
MANDIRAM JN. 8.34 4.22 720
CHELAKOTTU KULANGARA 8.37 4.20 720
MANKUZHY JN. 8.40 4.17 650
MALUMEL 8.42 4.15 620
MALUMEL GROUD 8.45 4.12 620
THODIYOOR H S S 8.50 4.10 620

 

Bus No.23 (2019-20)
Stop Morning Evening AMOUNT
PALLATHU JN. 7.50 4.45 960
KAMBISERI JN. 7.55 4.40 810
VALIYAKULAM 8.00 4.35 800
MANAKADU 8.05 4.30 820
BATHAM MUKKU 8.10 4.25 800
KARATHERI JN. 8.15 4.20 640
CHARAKATHIL JN. 8.20 4.15 640
THRIYORAM JN. 8.22 4.12 850
AMBALA MUKKU 8.25 4.10 620
KARIJAPALLY TEMPLE 8.30 4.15 770
TRIYIRAM JN. 8.30 4.13 850
THANNIKARA MILMA 8.35 4.12 690
THANNIKARA TEMP. 8.37 4.10 690
ARAMATHUMADOM 8.40 4.07 680
KUTTIPPURAM 8.45 4.05 640

 

Bus No.24 (2019-20)
Stop Morning Evening AMOUNT
VETTATHU JN. 8.00 4.15 690
 KOZHIKODU SASTHAMNADA 8.05 4.20 720
PEEDIKAYIL JN 8.07 4.25 730
KOZHIKODE 8.10 4.27 730
MILMA JN. 8.12 4.30 750
THURAYILKUNNU 8.15 4.35 750
THURAYILKUNNU KURUSHADI JN. 8.16 4.37 750
KALLUMOOTTIL KADAVU 8.18 4.38 750
KAIKADU (AALUMKADAVU) 8.20 4.40 750
MOONAMOODU 8.22 4.42 730
MARUDHOORKULANGARA 8.25 4.45 700
MARU PALLIMUKKU WEST 8.27 4.47 730
CHARAMURI 8.32 4.50 710
CHARAMURI EAST 8.35 4.55 700
OTTATHIL JN. 8.37 4.57 700
THACHAYIL WEST 8.38 4.58 700

 

Bus No.25 (2019-20)
Stop Morning Evening AMOUNT
ALTHARAMOODU (OSTHAN) 7.45 5.05 950
CHAKKUVALLY 8.00 4.57 790
CHAKKUVALLY POLICE STATION 8.02 4.55 790
EYANAM 8.04 4.52 810
SOORANADU HIGH SCHOOL 8.05 4.50 810
AANAYADI 8.07 4.52 990
AZHAKIYAKAVU(SOORANADU) 8.10 4.47 810
PARAKADAVU 8.15 4.45 790
VEETINAL TEMP 8.17 4.42 790
PAVUMPA 8.20 4.40 750
KALIYAN CHANTHA 8.22 4.37 750
PAVUMPA  PALAMOODU 8.25 4.35 750
PAVUMPA VAYANASHALA MUKKU 8.27 4.32 750
SUDHARSANALAYAM 8.29 4.30 760
PAVUMPA TEMP 8.31 4.29 750
NALUVILA MUKKU 8.35 4.27 730
PAVUMPA KALI TEMP 8.37 4.25 750
MANAPPALLY 8.40 4.20 700
AZHAKIYAKAVU TEMP 8.42 4.15 700
ARAMATHU MADOM 8.45 4.12 680
KUTTIPURAM 8.47 4.10 640
AMPALAMUKKU 8.48 4.07 640

 

Bus No.26 (2019-20)
Stop Morning Evening AMOUNT
PRAYAR 8.00 4.55 790
KUTTIDATH JN. 8.05 4.50 750
MURAM JN. 8.10 4.45 750
THEVALASERI JN. 8.15 4.40 750
KUZHUVELIL JN. 8.20 4.37 730
KOCHUMAMOODU 8.25 4.35 730
MARANGATTU JN. 8.30 4.30 730
ALOJANA JN. 8.35 4.27 730
SANGAPURA JN. 8.37 4.25 730
KOCHALUMMOODU 8.40 4.20 730
KANDAKARNANKAVU EAST 8.45 4.15 730
PUTHIYAKAVU WEST 8.47 4.12 730
CHAKKINTAYYATHU JN. 8.48 4.10 780
THAIKAVU JN 8.50 4.09 780
CHITUMOOLA SOUTH GATE 8.55 4.08 620
MURUKALAYAM 8.57 4.07 600
CHETTIYATHU JN. 8.58 4.05 600

 

Bus No.27 (2019-20)
Stop Morning Evening AMOUNT
BHARANIKAVU SASTHAMNADA 8.05 5.00 810
EZHAMAYIL 8.10 4.55 830
NEDIYAVILA PIPPE JN. 8.15 4.50 890
MUTHUPILA KADU 8.17 4.45 900
THOLIKKAL 8.20 4.40 890
CINIMAPARAMBU VANCHIMUKKU 8.25 4.37 820
CINIMAPARAMPU 8.27 4.35 800
MANAKKATTU MUKKU 8.28 4.32 800
BHARANIKAVU 8.30 4.30 790
PADMAVATHI 8.32 4.27 790
SASTHAMCOTTA COURT JN. 8.34 4.25 790
SASTHAMCOTTA 8.35 4.23 750
ANJILIMOODU 8.37 4.20 750
KUTTIYIL JN. 8.38 4.15 730
DRIVER JN. 8.50 4.05 620

 

Bus No.31 (2019-20)
Stop Morning Evening AMOUNT
CHAKKUVALLY SOUTH 8.05 5.00 810
Mayyathinkara 8.06 4.55 810
OSTHAN 8.07 4.50 810
ALTHARAMOODU 8.10 4.47 960
PARAYIL  JUNCTION GURUMANDHIRAM 8.12 4.45 810
THETTIKUZHI 8.14 4.40 800
BHARANICAVU WEST 8.15 4.35 790
AAYIKUNNAM 8.20 4.25 820
KOZHIMUKKU 8.25 4.22 760
NALUMUKKU 8.27 4.19 750
KUMARAMCHIRA TEMP 8.30 4.17 730
KUMARAMCHIRA NORTH 8.32 4.15 730

 

Bus No.32 (2019-20)
Stop Morning Evening AMOUNT
KUMARAMCHIRA KIZHAKKADATHU 8.00 4.42 730
KUMARAMCHIRA UPS 8.05 4..40 730
KALAKUTHUMPOIKA 8.07 4.37 720
LACKY JN. 8.10 4.35 750
PALAMOOTTIL CHANTHA 8.15 4.32 750
KOTTAKAKATHU JN. 8.17 4.30 750
ANWARSSERIL 8.20 4.27 750
MYNAGAPPALLY PALLIMUKKU (N) 8.22 4.25 730
KARICKILETHU JN 8.25 4.22 730
ATHMAVU JN. 8.27 4.20 730
ANOORKAVU 8.30 4.15 680
SOMAVILASAM EAST 8.32 4.14 720
TRASFORMER JN. 8.33 4.12 680
KAROORKADAVU 8.35 4.10 650
THODIYOOR PANCHAYATHU 8.37 4.07 620
PUTHUKKATTU JN 8.40 4.05 600

 

Bus No.33 (2019-20)
Stop Morning Evening AMOUNT
PULLIMAN JN. WEST 8.05 4.40 730
KANOSA JN. 8.12 4.37 730
THACHAYIL JN. MASJID 8.15 4.34 690
AAMBADI JUNCTION 8.17 4.33 700
OTTATHI JN 8.18 4.30 730
PALAMOODU 8.22 4.29 730
PALAMOODU KUTTIKKATTU 8.27 4.27 730
KUTTIKKATTU 8.28 4.26 730
THARAYIL JUNCTION 8.30 4.25 690
HIGH SCHOOL JN 8.32 4.22 620
HOSPITAL JN. 8.33 4.20 620
PULLIMAN EAST 8.35 4.19 620
KADHIYANI MASJID 8.37 4.18 620
PARANGIMAMMOODU 8.39 4.17 620
MADANKAVU 8.40 4.15 620